96 * 96 Sisan Mita Totalizer
ọja Akopọ
XSJ jara ṣiṣan lapapọ ni ibamu si iwọn otutu, titẹ ati iwọn sisan ti ọpọlọpọ awọn akomora ifihan agbara, ifihan, iṣakoso, gbigbe, ibaraẹnisọrọ, titẹ sita, eto iṣakoso imudani oni-nọmba kan. Fun gaasi, oru, apapọ olomi, wiwọn ati iṣakoso.
Akọkọ Awọn ẹya ara ẹrọ
Atọka Iṣẹ
Apejuwe | Sipesifikesonu | |||
Ifihan agbara titẹ sii | Afọwọṣe Input | Iṣagbewọle Pulse | ||
Itumọ iwọn otutu: K, E, B, J, N, T, S | Waveform: onigun, Sine ati onigun mẹta | |||
Pt100 | Iwọn: diẹ sii ju 4V | |||
Lọwọlọwọ: 0-10mA, 4 ~ 20mA | Igbohunsafẹfẹ: 0 ~ 10KHz | |||
Input impedance≤250Ω | Awọn ibeere pataki jọwọ kan si wa | |||
Ifihan agbara jade | Afọwọṣe Ijade | Ibaraẹnisọrọ Jade | Yipada Ijade | Ijade kikọ sii |
DC 0 ~ 10mA (iduroṣinṣin fifuye ≤750Ω) | RS232;RS485; | Yi lọ pẹlu hysteresis | DC24V(gbe lọwọlọwọ≤100mA) | |
Àjọlò | ||||
DC 4 ~ 20mA (iduroṣinṣin fifuye ≤500Ω) | Oṣuwọn Baud: 600, 1200, 2400, 4800, 9600bps, 8 data bits, 1 stop bit, and 1 start bit | AC220V/3A; | DC12V (gbe lọwọlọwọ≤200mA) | |
DC24V/6A(ẹrù atako) | ||||
Yiye | 0.2%FS±1d tabi 0.5%FS±1d | |||
Yiye fun iyipada igbohunsafẹfẹ: ± 1 pulse (LMS), dara ju 0.2% | ||||
Iwọn Iwọn | -999999 ~ 999999 fun sisan oṣuwọn ati iye biinu; | |||
0 ~ 99999999.9999 fun olupilẹṣẹ lapapọ | ||||
Ifihan | LCD tan-pada; | |||
Ifihan apapọ sisan, oṣuwọn sisan, agbara, agbara, iwọn otutu alabọde, titẹ alabọde, iwuwo alabọde, itunnu ooru alabọde, titẹ iyatọ, lọwọlọwọ, igbohunsafẹfẹ, ọjọ, akoko, Ipo itaniji | ||||
Iyanfẹ yii ni opin oke ati iṣakoso iye to kere (Itaniji), itọkasi iṣelọpọ LED; | ||||
Iṣakoso/Itaniji | Iṣakoso (Itaniji) pẹlu hysteresis (Nọmba ti yiyi itaniji jẹ to 3); | |||
Titẹ sita | Iru itaniji: sisan oke ati isalẹ opin, iwọn otutu oke ati isalẹ opin, titẹ oke ati isalẹ opin | |||
Nipasẹ RS232 ni wiwo to Serial gbona itẹwe; | ||||
Titẹjade akoko gidi tabi titẹ akoko, Titi si awọn akoko akoko 8 ni ọjọ kan | ||||
Totalizer yoo wa nibe fun diẹ ẹ sii ju 20 ọdun lẹhin ti agbara pipa; | ||||
Tunto laifọwọyi nigbati ipese agbara ba lọ silẹ; | ||||
Idaabobo | Tunto laifọwọyi nigbati aiṣedeede ṣiṣẹ (Watch Dog); | |||
Fiusi ara-iwosan; | ||||
Idaabobo kukuru kukuru | ||||
Idaabobo ọrọigbaniwọle fun data pataki | ||||
Ayika iṣẹ | Ibaramu otutu: -20 ~ 60 ℃; Ọriniinitutu ibatan: ≤85% RH, Jina si gaasi ipata ti o lagbara | |||
Iru deede: AC 220V% (50Hz± 2Hz) | ||||
Ibi ti ina elekitiriki ti nwa | Iru Pataki: AC 80~265V (Agbara Yipada) | |||
DC 24V± 1V (Agbara Yipada) (AC 36V 50Hz± 2Hz) | ||||
Agbara afẹyinti: + 12V, 20AH, yoo ṣiṣe ni awọn wakati 72 | ||||
Lilo agbara | ≤10W |
Awoṣe Series


XSJ-MIJỌRỌ | |
Awoṣe | Awọn iṣẹ |
XSJ-MI0-A2E | Awọn ohun kikọ Gẹẹsi ṣe afihan, pẹlu iwọn otutu ati isanpada titẹ, pẹlu gbogbo ikanni itaniji ọna, pẹlu gbogbo ọna 4 ~ 20mA lọwọlọwọ, ipese agbara 220VAC / 12 ~ 24VDC ipese agbara, 2-ọna Itaniji. |
XSJ-MI1-A2E | Awọn ohun kikọ Gẹẹsi ṣe afihan, pẹlu iwọn otutu ati isanpada titẹ, pẹlu ikanni itaniji kan, pẹlu ibaraẹnisọrọ RS485 ti o ya sọtọ, pẹlu gbogbo ọna 4 ~ 20mA lọwọlọwọ, ipese agbara 220VAC / 12 ~ 24VDC ipese agbara, 2-ọna Itaniji. |
XSJ-MI2-A2E | Awọn ohun kikọ Gẹẹsi ṣe afihan, pẹlu iwọn otutu ati isanpada titẹ, pẹlu gbogbo ikanni itaniji, pẹlu wiwo disiki U, pẹlu gbogbo ọna 4 ~ 20mA lọwọlọwọ, ipese agbara 220VAC / 12 ~ 24VDC ipese agbara, 2-ọna Itaniji. |
XSJ-MI12-A2E | Awọn ohun kikọ Gẹẹsi ṣe afihan, pẹlu iwọn otutu ati isanpada titẹ, pẹlu ikanni itaniji kan, pẹlu ibaraẹnisọrọ RS485 ti o ya sọtọ, pẹlu gbogbo ọna 4 ~ 20mA lọwọlọwọ, pẹlu wiwo disiki U, ipese agbara 220VAC / 12 ~ 24VDC ipese agbara, 2-ọna Itaniji. |